| Database Error | |
|---|---|
| Message: | Could not open database: instadaily_instadaily. |
| MySQL Error: | Unknown database 'instadaily_instadaily' |
| Date: | Thursday, May 23, 2013 at 4:53:54 PM |
| Script: | /led-table-lights-space.html |
| Database Error | |
|---|---|
| Message: | Could not open database: instadaily_instadaily. |
| MySQL Error: | Unknown database 'instadaily_instadaily' |
| Date: | Thursday, May 23, 2013 at 4:53:54 PM |
| Script: | /led-table-lights-space.html |
| Database Error | |
|---|---|
| Message: | MySQL Query fail: SELECT COUNT(*) as dataTotalCount FROM instadaily_article WHERE isDeleted = 'N' AND status = 'approved' |
| MySQL Error: | No database selected |
| Date: | Thursday, May 23, 2013 at 4:53:54 PM |
| Script: | /led-table-lights-space.html |
| Database Error | |
|---|---|
| Message: | MySQL Query fail: SELECT COUNT(*) as dataTotalCount FROM instadaily_article WHERE isDeleted = 'N' AND status = 'approved' |
| MySQL Error: | No database selected |
| Date: | Thursday, May 23, 2013 at 4:53:54 PM |
| Script: | /led-table-lights-space.html |
| Database Error | |
|---|---|
| Message: | MySQL Query fail: SELECT * FROM instadaily_article WHERE isDeleted = 'N' AND status = 'approved' ORDER BY incomingCount DESC LIMIT 0, 1 |
| MySQL Error: | No database selected |
| Date: | Thursday, May 23, 2013 at 4:53:54 PM |
| Script: | /led-table-lights-space.html |
Designer
Overview
Always wanted to own a table that can enlighten you every time you sit next to it? Well, your this fantasy has become real time because designer Christian Enchelmaier has created the LED table that can certainly shame other tables.

The LED table is basically an interactive lounge/living room table that can definitely accentuate the décor of your living space. The table top glows beautifully, thanks to an LED matrix. Furthermore, it even displays an array of information related to environment, temperature and sounds etc.
This geeky table is decked with multiple features that can always keep you busy. The features are:
Time and date display
Temperature display
Visualization of sounds and music
Games
Mood lighting
Furthermore, you can fully take control over this lovely table through a remote. This table is powered by Atmega128 microcontroller, which makes this table super fascintaing to keep you intrigued for hours.
Via: Walyou